Engineer-level specification data for all Schwing concrete pump models. Compare output rates, pumping pressures, boom reach, and valve technology.
| Parameter | S 24 X | S 36 SX | S 43 SX | S 52 SX | S 63 SX |
|---|---|---|---|---|---|
| Vertical Reach (m) | 23.5 | 35.7 | 42.8 | 51.5 | 62.8 |
| Horizontal Reach (m) | 19.8 | 31.5 | 38.2 | 46.3 | 56.5 |
| Boom Sections | 3 | 4 | 5 | 5 | 6 |
| Max Output (m³/h) | 90 | 130 | 140 | 150 | 160 |
| Max Pressure (bar) | 85 | 120 | 150 | 180 | 200 |
| Delivery Pipe (mm) | DN100 | DN125 | DN125 | DN125 | DN125 |
| Valve Type | Rock Valve | Rock Valve | Rock Valve | Rock Valve | Rock Valve |
| Slewing Range | 360° | 360° | 360° | 360° | 360° |
All specifications are nominal values under standard conditions. Actual performance may vary with mix design, ambient temperature, and pumping distance. Contact our engineers to confirm specifications for your application.
| Parameter | SP 500 | SP 750 | SP 1000 |
|---|---|---|---|
| Max Output (m³/h) | 40 | 65 | 90 |
| Max Pressure (bar) | 135 | 175 | 200 |
| Horiz. Distance (m) | 200 | 250 | 300 |
| Vertical Distance (m) | 80 | 120 | 150 |
| Cylinder Bore (mm) | 180 | 200 | 230 |
| Stroke Length (mm) | 1,200 | 1,400 | 1,600 |
| Valve Type | Rock Valve | Rock Valve | Rock Valve |
| Engine Power (kW) | 75 | 110 | 150 |
Selecting the correct pump involves matching four key parameters to your pour specification: